<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stephen Hay . People and Process</title>
	<atom:link href="http://www.peopleandprocess.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peopleandprocess.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 22:12:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How do Six Sigma and BPM Concepts Blend Together? by Stephen Hay</title>
		<link>http://www.peopleandprocess.com/2011/12/how-do-six-sigma-and-bpm-concepts-blend-together/comment-page-1/#comment-155</link>
		<dc:creator>Stephen Hay</dc:creator>
		<pubDate>Fri, 09 Dec 2011 22:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.peopleandprocess.com/?p=176#comment-155</guid>
		<description>The article above was written for me some years ago by a contract writer I had engaged to &quot;create content&quot; for me. I&#039;ve not published it before because I disagree with the approach but haven&#039;t quite been able to explain why...

Now I can.

Six Sigma is a methodology that is more than prescriptive, it claims to be able to fit all situations. The problem lies with its implementation and the general lack of understanding on the the part of its practitioners that the most important part of any improvement initiative is understanding the current situation. That&#039;s not the same as trying to fit the current situation into your model.

Business Process Management is technology-based, it codifies method rendering it even more inflexible and rigid.

The two together make for a fantastic model - in the abstract. The question is, how do you implement this effectively and efficiently? Without having to train or hire green or black belts in whatever discipline is the current fashion. I&#039;ve not yet seen a satisfactory answer to that question.</description>
		<content:encoded><![CDATA[<p>The article above was written for me some years ago by a contract writer I had engaged to &#8220;create content&#8221; for me. I&#8217;ve not published it before because I disagree with the approach but haven&#8217;t quite been able to explain why&#8230;</p>
<p>Now I can.</p>
<p>Six Sigma is a methodology that is more than prescriptive, it claims to be able to fit all situations. The problem lies with its implementation and the general lack of understanding on the the part of its practitioners that the most important part of any improvement initiative is understanding the current situation. That&#8217;s not the same as trying to fit the current situation into your model.</p>
<p>Business Process Management is technology-based, it codifies method rendering it even more inflexible and rigid.</p>
<p>The two together make for a fantastic model &#8211; in the abstract. The question is, how do you implement this effectively and efficiently? Without having to train or hire green or black belts in whatever discipline is the current fashion. I&#8217;ve not yet seen a satisfactory answer to that question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The problem with innovation… by Grant Burney</title>
		<link>http://www.peopleandprocess.com/2010/12/the-problem-with-innovation/comment-page-1/#comment-109</link>
		<dc:creator>Grant Burney</dc:creator>
		<pubDate>Fri, 03 Dec 2010 00:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.peopleandprocess.com/?p=823#comment-109</guid>
		<description>Traditonal scientific method examined the factors that were to be &#039;combined&#039;, and changed one factor - measuring the result to see if it was &#039;better&#039;.  In the last four years some scientists have started using s biological adaptation of the scinetific method.  you start the same way, but ou change as many things as you can and then you measure the result.  if it is &quot;better&#039; you go from there.  If not - destroy.  It speeds up the process massively.  Structurally it might work too, but you have to be prepared to destroy and start again.</description>
		<content:encoded><![CDATA[<p>Traditonal scientific method examined the factors that were to be &#8216;combined&#8217;, and changed one factor &#8211; measuring the result to see if it was &#8216;better&#8217;.  In the last four years some scientists have started using s biological adaptation of the scinetific method.  you start the same way, but ou change as many things as you can and then you measure the result.  if it is &#8220;better&#8217; you go from there.  If not &#8211; destroy.  It speeds up the process massively.  Structurally it might work too, but you have to be prepared to destroy and start again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The problem with innovation… by Hamish</title>
		<link>http://www.peopleandprocess.com/2010/12/the-problem-with-innovation/comment-page-1/#comment-107</link>
		<dc:creator>Hamish</dc:creator>
		<pubDate>Wed, 01 Dec 2010 21:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.peopleandprocess.com/?p=823#comment-107</guid>
		<description>The other thing is that Innovation is a continuous process,  driven quite often by macro dynamics outside the control of the system.  Like the Internet - most companies have been &quot;forced&quot; into this by peer pressure and now consumer demand.
Never forget the power of macro dynamics..........

TTFN</description>
		<content:encoded><![CDATA[<p>The other thing is that Innovation is a continuous process,  driven quite often by macro dynamics outside the control of the system.  Like the Internet &#8211; most companies have been &#8220;forced&#8221; into this by peer pressure and now consumer demand.<br />
Never forget the power of macro dynamics&#8230;&#8230;&#8230;.</p>
<p>TTFN</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The problem with innovation… by Ahmed Tealeb</title>
		<link>http://www.peopleandprocess.com/2010/12/the-problem-with-innovation/comment-page-1/#comment-106</link>
		<dc:creator>Ahmed Tealeb</dc:creator>
		<pubDate>Wed, 01 Dec 2010 05:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.peopleandprocess.com/?p=823#comment-106</guid>
		<description>Innovation intends to add value for a business through many parameters or variables such as Time, Cost, Quality.</description>
		<content:encoded><![CDATA[<p>Innovation intends to add value for a business through many parameters or variables such as Time, Cost, Quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Lean Production is a Poor Model for Service by Raj Mohan</title>
		<link>http://www.peopleandprocess.com/2010/07/why-lean-production-is-a-poor-model-for-service/comment-page-1/#comment-90</link>
		<dc:creator>Raj Mohan</dc:creator>
		<pubDate>Sat, 16 Oct 2010 02:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.peopleandprocess.com/?p=143#comment-90</guid>
		<description>Comparatively, even production one cannot confine into a framework. The reason is, every production needs to be re-framed to meet the dynamic requirements of the customer. Sometimes, we even presume certain requirements of the customer and make our product to suit the requirements and make the customer delighted. Yes, in the present scenario, many of the manufacturing and service sector people, never work on Kano model to assess customer requirements. To some extent, defining the changing the process in the service flow may be cumbersome to change or modification.</description>
		<content:encoded><![CDATA[<p>Comparatively, even production one cannot confine into a framework. The reason is, every production needs to be re-framed to meet the dynamic requirements of the customer. Sometimes, we even presume certain requirements of the customer and make our product to suit the requirements and make the customer delighted. Yes, in the present scenario, many of the manufacturing and service sector people, never work on Kano model to assess customer requirements. To some extent, defining the changing the process in the service flow may be cumbersome to change or modification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strategic Consulting and Business Process Management by Ryan</title>
		<link>http://www.peopleandprocess.com/2010/07/strategic-consulting-and-business-process-management/comment-page-1/#comment-22</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 28 Jul 2010 17:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.peopleandprocess.com/?p=151#comment-22</guid>
		<description>There are several examples of how companies that stick to their core like Circuit City, Sun and Sears end up in a tailspin.  How can we defend against this?  Check out this posting from Forbes and see what one of their columnist has to say:

http://bit.ly/9Omdk6</description>
		<content:encoded><![CDATA[<p>There are several examples of how companies that stick to their core like Circuit City, Sun and Sears end up in a tailspin.  How can we defend against this?  Check out this posting from Forbes and see what one of their columnist has to say:</p>
<p><a href="http://bit.ly/9Omdk6" rel="nofollow">http://bit.ly/9Omdk6</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is your CFO destroying your supplier relations? by Stephen</title>
		<link>http://www.peopleandprocess.com/2010/05/is-your-cfo-destroying-your-supplier-relations/comment-page-1/#comment-4</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 21 May 2010 18:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.peopleandprocess.com/?p=155#comment-4</guid>
		<description>Comment originally posted Mar 02, 2009

This,

&quot;The CFO predominantly reports on the income and outgoings of the organisation and highlights to budget holders the gaps in their &quot;financial performance&quot;. The CFO, therefore, has no direct bearing on the ability of the organisation to remain solvent.&quot;

sums up the situation perfectly.

The Finance Department is simply a reporting function that needs to be involved in contract negotiations because they have their own systems to abide by but cannot be allowed to constrain those negotiations.

The fact that Finance also happens to control the cheque book has given them a power within organisations that is out of proportion to their contribution to remaining solvent. In their own terms, they are a cost, not profit, centre.

Why do CEOs let a department that adds no customer value set the rules?</description>
		<content:encoded><![CDATA[<p>Comment originally posted Mar 02, 2009</p>
<p>This,</p>
<p>&#8220;The CFO predominantly reports on the income and outgoings of the organisation and highlights to budget holders the gaps in their &#8220;financial performance&#8221;. The CFO, therefore, has no direct bearing on the ability of the organisation to remain solvent.&#8221;</p>
<p>sums up the situation perfectly.</p>
<p>The Finance Department is simply a reporting function that needs to be involved in contract negotiations because they have their own systems to abide by but cannot be allowed to constrain those negotiations.</p>
<p>The fact that Finance also happens to control the cheque book has given them a power within organisations that is out of proportion to their contribution to remaining solvent. In their own terms, they are a cost, not profit, centre.</p>
<p>Why do CEOs let a department that adds no customer value set the rules?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

